The age categories range from Under 10 to Over 75. There are different age categories for different events.
For regular State League events they are usually as follows:
Men | Ages | Course Grade | Women | Ages | Course Grade |
M/W Open | Any age | Blue | M/WOpen | All ages | Blue |
M10A | 10 and under | Blue | W10A | 10 and under | Blue |
M12A | 12 and under | Green | W12A | 12 and under | Green |
M14A | 14 and under | Orange 1 | W14A | 14 and under | Orange 2 |
M16A | 16 and under | Red 6 | W16A | 16 and under | Red 8 |
M18A | 18 and under | Red 3/4 | W18A | 18 and under | Red 7 |
M20A | 20 and under | Red 1/2 | W20A | 20 and under | Red 5 |
M21A | 21 and over | Red 1/2 | W21A | 21 and over | Red 3/4 |
M21AS | 21 and over | Red 5 | W21AS | 21 and over | Red 8 |
M21B | 21 and over | Orange | W21B | 21 and over | Orange |
M35A | 35 and over | Red 1/2 | W35A | 35 and under | Red 5 |
M35-44AS | 35 to 44 | Red 7 | W35-44AS | 35 to 44 | Red 9 |
M35B | 35 and over | Orange | W35B | 35 and over | Orange |
M40A | 40 and over | Red 3/4 | W40A | 40 and over | Red 5 |
M45A | 45 and over | Red 3/4 | W45A | 45 and over | Red 6 |
M45-54AS | 45 to 54 | Red 8 | W45AS | 45 to 54 | Red 9 |
M50A | 50 and over | Red 5 | W50A | 50 and over | Red 7 |
M55A | 55 and over | Red 6 | W55A | 55 and over | Red 8 |
M55AS | 55 and over | Red 9 | W55AS | 55 and over | Red 9 |
M60A | 60 and over | Red 7 | W60A | 60 and over | Red 8 |
M65A | 65 and over | Red 7 | W65A | 65 and over | Red 9 |
M70A | 70 and over | Red 8 | W70A | 70 and over | Red 9 |
M75A | 75 and over | Red 9 | W75A | 75 and over | Red 9 |
The number next to red is the grading of the length of the red course with the longest course being Red 1/2 and the shortest course being Red 9.